Compare Offshore Companies
Hong Kong | Taiwan | United Kingdom | Delaware (USA) | BVI | Seychelles | Cayman Islands | Samoa | Belize | |
---|---|---|---|---|---|---|---|---|---|
Tax Rate | |||||||||
Offshore Profits Tax Rate | 0% | N/A | N/A | 0% | 0% | 0% | 0% | 0% | 0% |
Disclosure Details of: | |||||||||
Director | Yes | Yes | Yes | No | No | No | No | No | No |
Shareholder | Yes | Yes | Yes | No | No | No | No | No | No |
Beneficial Owner | No | No | No | No | No | No | No | No | No |
Annual Filling Requirements | |||||||||
Annual Return | Yes | No | Yes | No | No | Yes | Yes | No | No |
Audited Accounts | Yes | No# | No# | No | No | No | No | No | No |
Other Details | |||||||||
Chinese Company Name | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
Incorporation Time | 2 Days | 1 Month | 1 Day | 1 Day | 1-2 Days | 1 Day | 1 Week | 1 Day | 1 Day |
* Delaware LLC is a disregarded entity. This means that the LLC is not subject to US tax if it does not conduct business in the US and the members of the LLC are Non US residents.
# Depends on the turnover, net assets, number of employees … etc.